Follow Us
ZEPLIN QUALITY
WARNING BARRIERS WITH RECTANGULAR BASE Ø110 POLES
ZT32110 DA
|
ZT32110 DA
| Technical Specifications | ||||
|---|---|---|---|---|
| Product Code | ZT75110 DA | ZT75110 DAR | ZT32110 DA | ZT32110 DAR |
| Parts | 2 pcs ZT110120R4, 1 pcs ZT12575, 4 pcs ZT110A | 2 pcs ZT110120R4, 1 pcs ZT12575R, 4 pcs ZT110A | 2 pcs ZT110120R4, 1 pcs ZT90315, 4 pcs ZT110A | 2 pcs ZT110120R4, 1 pcs ZT90315R, 4 pcs ZT110A |
| Material | PP | PVC | PP | PVC | PP | PVC | PP | PVC |
| Weight (±%5) | 25.00 kg | 25.00 kg | 25.00 kg | 25.00 kg |
| Barrier Dimensions (±%5) | - | - | - | - |
| Board Dimensions (±%5) | - | - | - | - |
| Reflective | Prismatic White or Transparent Foil | Prismatic White or Transparent Foil | Prismatic White or Transparent Foil | Prismatic White or Transparent Foil |
| Printed Dimensions (±%5) | 125x75cm | 125x75cm | 32x90 cm | 32x90 cm |
Features
Practical quick assembly
Practical quick assembly
Lockable assembly
Optional ground mounting
Similar Products
SCROLL
Zeplin Support System
Ask Us