Follow Us
ZEPLIN QUALITY
SAFETY BARRIERS
ZT60150R
|
ZT60150R
| Technical Specifications | ||||||
|---|---|---|---|---|---|---|
| Product Code | ZT80150R | ZT80150R FB | ZT80150RFBP | ZT60150R | ZT60150R FB | ZT60150RFBP |
| Material | PVC | PVC | PVC | PVC | PVC | PVC |
| Weight (±%5) | 1.2 kg | 1.2 kg | 1.2 kg | 2.7 kg | 2.7 kg | 2.7 kg |
| Barrier Dimensions (±%5) | 150x50 cm | 150x50 cm | 150x50 cm | 150x50 cm | 150x50 cm | 150x50 cm |
| Reflective | Reflective White Red | Reflective White Red | Reflective White Red | Reflective White Red | Reflective White Red | Reflective White Red |
| Printed Dimensions (±%5) | 100x50 cm | 100x50 cm | 100x50 cm | 100x50 cm | 100x50 cm | 100x50 cm |
Features
Pratical Quick Assembly
Optional Ground Mounting
Assembly without need for adaptor
Easy Stackability
Advertising Sign Board Assembly
Easy Capability
Similar Products
SCROLL
Zeplin Support System
Ask Us